512.55Dec 16, 2025 EOD
| Landmark Cars Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543714 | NSE Symbol: | LANDMARK | P/E(TTM): | 58.98 |
| ISIN Demat: | INE559R01029 | Div & Yield%: | 0.10 | EPS(TTM): | 8.69 |
| Book Value(₹): | 139.16 | Market Cap(₹Cr.): | 2,125.28 | Face Value(₹): | 5.00 |
| Landmark Cars Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 543714 | |
| NSE Symbol: | LANDMARK | |
| P/E(TTM): | 58.98 | |
| ISIN Demat: | INE559R01029 | |
| Div & Yield%: | 0.10 | |
| EPS(TTM): | 8.69 | |
| Book Value(₹): | 139.16 | |
| Market Cap(₹Cr.): | 2,125.28 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
512.55Dec 16, 2025 EOD |
514.85000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
1.40 (0.27 %) |
1.35 (0.26 %) |
| Open(₹) |
511.90
|
510.00
|
| Prev Close(₹) |
511.15
|
513.50
|
| Volume |
73
|
23388
|
| Today's Range(₹) |
512.75 - 507.30
|
516.90 - 507.00
|
| 52-Week Range(₹) |
681.00 - 507.30
|
685.00 - 329.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|